











| Drill diameter ( d0 ) | 5 mm | 
| Min. drill hole depth ( h1 ) | 40 mm | 
| Min. panel thickness ( dp ) | 9,5 mm | 
| Anchor length ( l ) | 30 mm | 
| Min. bolt penetration | — | 
| Wood and chipboard screws ( ds ) | 3.0 - 4.0 mm | 
| Max. fixture thickness | — | 
| Contents | 20 x Universal plug UX 5 x 30 | 
| Amount | 20 pcs | 
| Packaging | Blister card | 
| GTIN (EAN-Code) | 4006209978542 | 
| Drill diameter ( d0 ) | 5 mm | 
| Min. drill hole depth ( h1 ) | 40 mm | 
| Min. panel thickness ( dp ) | 9,5 mm | 
| Anchor length ( l ) | 30 mm | 
| Min. bolt penetration ( lE,min ) | 34 mm | 
| Wood and chipboard screws ( ds ) | 3.0 - 4.0 mm | 
| Max. fixture thickness | — | 
| Contents | 100 x Universal plug UX 5 x 30 | 
| Amount | 100 pcs | 
| Packaging | Folding box | 
| GTIN (EAN-Code) | 4006209947210 | 
| Drill diameter ( d0 ) | 6 mm | 
| Min. drill hole depth ( h1 ) | 45 mm | 
| Min. panel thickness ( dp ) | 9,5 mm | 
| Anchor length ( l ) | 35 mm | 
| Min. bolt penetration ( lE,min ) | 40 mm | 
| Wood and chipboard screws ( ds ) | 4.0 - 5.0 mm | 
| Max. fixture thickness | — | 
| Contents | — | 
| Amount | 100 pcs | 
| Packaging | Folding box | 
| GTIN (EAN-Code) | 4006209627549 | 
| Drill diameter ( d0 ) | 6 mm | 
| Min. drill hole depth ( h1 ) | 45 mm | 
| Min. panel thickness ( dp ) | 9,5 mm | 
| Anchor length ( l ) | 35 mm | 
| Min. bolt penetration | — | 
| Wood and chipboard screws ( ds ) | 4.0 - 5.0 mm | 
| Max. fixture thickness | — | 
| Contents | 50 x Universal plug UX 6 x 35 | 
| Amount | 50 pcs | 
| Packaging | Folding box | 
| GTIN (EAN-Code) | 4006209778883 | 
| Drill diameter ( d0 ) | 6 mm | 
| Min. drill hole depth ( h1 ) | 60 mm | 
| Min. panel thickness ( dp ) | 12,5 mm | 
| Anchor length ( l ) | 50 mm | 
| Min. bolt penetration | — | 
| Wood and chipboard screws ( ds ) | 4.0 - 5.0 mm | 
| Max. fixture thickness | — | 
| Contents | 20 x Universal plug UX 6 x 50 | 
| Amount | 20 pcs | 
| Packaging | Blister card | 
| GTIN (EAN-Code) | 4006209908631 | 
| Drill diameter ( d0 ) | 6 mm | 
| Min. drill hole depth ( h1 ) | 60 mm | 
| Min. panel thickness ( dp ) | 12,5 mm | 
| Anchor length ( l ) | 50 mm | 
| Min. bolt penetration ( lE,min ) | 55 mm | 
| Wood and chipboard screws ( ds ) | 4.0 - 5.0 mm | 
| Max. fixture thickness | — | 
| Contents | — | 
| Amount | 100 pcs | 
| Packaging | Folding box | 
| GTIN (EAN-Code) | 4006209720943 | 
| Drill diameter ( d0 ) | 6 mm | 
| Min. drill hole depth ( h1 ) | 60 mm | 
| Min. panel thickness ( dp ) | 12,5 mm | 
| Anchor length ( l ) | 50 mm | 
| Min. bolt penetration | — | 
| Wood and chipboard screws ( ds ) | 4.0 - 5.0 mm | 
| Max. fixture thickness | — | 
| Contents | 50 x Universal plug UX 6 x 50 | 
| Amount | 50 pcs | 
| Packaging | Folding box | 
| GTIN (EAN-Code) | 4006209778906 | 
| Drill diameter ( d0 ) | 8 mm | 
| Min. drill hole depth ( h1 ) | 60 mm | 
| Min. panel thickness ( dp ) | 12,5 mm | 
| Anchor length ( l ) | 50 mm | 
| Min. bolt penetration | — | 
| Wood and chipboard screws ( ds ) | 5.0 - 6.0 mm | 
| Max. fixture thickness | — | 
| Contents | 10 x Universal plug UX 8 x 50 | 
| Amount | 10 pcs | 
| Packaging | Blister card | 
| GTIN (EAN-Code) | 4006209908648 | 
| Drill diameter ( d0 ) | 8 mm | 
| Min. drill hole depth ( h1 ) | 60 mm | 
| Min. panel thickness ( dp ) | 12,5 mm | 
| Anchor length ( l ) | 50 mm | 
| Min. bolt penetration ( lE,min ) | 56 mm | 
| Wood and chipboard screws ( ds ) | 4.5 - 6.0 mm | 
| Max. fixture thickness | — | 
| Contents | — | 
| Amount | 100 pcs | 
| Packaging | Folding box | 
| GTIN (EAN-Code) | 4006209778692 | 
| Drill diameter ( d0 ) | 8 mm | 
| Min. drill hole depth ( h1 ) | 60 mm | 
| Min. panel thickness ( dp ) | 12,5 mm | 
| Anchor length ( l ) | 50 mm | 
| Min. bolt penetration | — | 
| Wood and chipboard screws ( ds ) | 4.5 - 6.0 mm | 
| Max. fixture thickness | — | 
| Contents | 50 x Universal plug UX 8 x 50 | 
| Amount | 50 pcs | 
| Packaging | Folding box | 
| GTIN (EAN-Code) | 4006209627600 | 
| Drill diameter ( d0 ) | 10 mm | 
| Min. drill hole depth ( h1 ) | 75 mm | 
| Min. panel thickness ( dp ) | 12,5 mm | 
| Anchor length ( l ) | 60 mm | 
| Min. bolt penetration | — | 
| Wood and chipboard screws ( ds ) | 6.0 - 8.0 mm | 
| Max. fixture thickness | — | 
| Contents | 6 x Universal plug UX 10 x 60 | 
| Amount | 6 pcs | 
| Packaging | Blister card | 
| GTIN (EAN-Code) | 4006209908655 | 
| Drill diameter ( d0 ) | 10 mm | 
| Min. drill hole depth ( h1 ) | 75 mm | 
| Min. panel thickness ( dp ) | 12,5 mm | 
| Anchor length ( l ) | 60 mm | 
| Min. bolt penetration ( lE,min ) | 68 mm | 
| Wood and chipboard screws ( ds ) | 6.0 - 8.0 mm | 
| Max. fixture thickness | — | 
| Contents | — | 
| Amount | 50 pcs | 
| Packaging | Folding box | 
| GTIN (EAN-Code) | 4006209778715 | 
| Drill diameter ( d0 ) | 10 mm | 
| Min. drill hole depth ( h1 ) | 75 mm | 
| Min. panel thickness ( dp ) | 12,5 mm | 
| Anchor length ( l ) | 60 mm | 
| Min. bolt penetration | — | 
| Wood and chipboard screws ( ds ) | 6.0 - 8.0 mm | 
| Max. fixture thickness | — | 
| Contents | 25 x Universal plug UX 10 x 60 | 
| Amount | 25 pcs | 
| Packaging | Folding box | 
| GTIN (EAN-Code) | 4006209627617 | 
| Drill diameter ( d0 ) | 12 mm | 
| Min. drill hole depth ( h1 ) | 85 mm | 
| Min. panel thickness | — | 
| Anchor length ( l ) | 70 mm | 
| Min. bolt penetration | — | 
| Wood and chipboard screws ( ds ) | 8.0 - 10.0 mm | 
| Max. fixture thickness | — | 
| Contents | 4 x Universal plug UX 12 x 70 | 
| Amount | 4 pcs | 
| Packaging | Blister card | 
| GTIN (EAN-Code) | 4006209908662 | 
| Drill diameter ( d0 ) | 12 mm | 
| Min. drill hole depth ( h1 ) | 85 mm | 
| Min. panel thickness | — | 
| Anchor length ( l ) | 70 mm | 
| Min. bolt penetration ( lE,min ) | 80 mm | 
| Wood and chipboard screws ( ds ) | 8.0 - 10.0 mm | 
| Max. fixture thickness | — | 
| Contents | — | 
| Amount | 25 pcs | 
| Packaging | Folding box | 
| GTIN (EAN-Code) | 4006209627587 | 
| Drill diameter ( d0 ) | 12 mm | 
| Min. drill hole depth ( h1 ) | 85 mm | 
| Min. panel thickness | — | 
| Anchor length ( l ) | 70 mm | 
| Min. bolt penetration | — | 
| Wood and chipboard screws ( ds ) | 8.0 - 10.0 mm | 
| Max. fixture thickness | — | 
| Contents | 20 x Universal plug UX 12 x 70 | 
| Amount | 20 pcs | 
| Packaging | Folding box | 
| GTIN (EAN-Code) | 4006209778920 | 
| Drill diameter ( d0 ) | 14 mm | 
| Min. drill hole depth ( h1 ) | 95 mm | 
| Min. panel thickness | — | 
| Anchor length ( l ) | 75 mm | 
| Min. bolt penetration | — | 
| Wood and chipboard screws ( ds ) | 10.0 - 12.0 mm | 
| Max. fixture thickness | — | 
| Contents | 2 x Universal plug UX 14 x 75 | 
| Amount | 2 pcs | 
| Packaging | Blister card | 
| GTIN (EAN-Code) | 4006209908679 | 
| Drill diameter ( d0 ) | 14 mm | 
| Min. drill hole depth ( h1 ) | 95 mm | 
| Min. panel thickness | — | 
| Anchor length ( l ) | 75 mm | 
| Min. bolt penetration ( lE,min ) | 87 mm | 
| Wood and chipboard screws ( ds ) | 10.0 - 12.0 mm | 
| Max. fixture thickness | — | 
| Contents | — | 
| Amount | 20 pcs | 
| Packaging | Folding box | 
| GTIN (EAN-Code) | 4006209627570 | 


