
























| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Effect. anchorage depth ( hef ) | 25 mm |
| Max. usable length at surface-flush installation ( tfix ) | 70 mm |
| Min. total drill whole depth incl. insulation at surface flush installation ( h ) | 110 mm |
| Max. usable length at countersunk installation | — |
| Min. total drill whole depth incl. insulation at countersunk installation | — |
| Drive | TX30 |
| Amount | 100 pcs |
| GTIN (EAN-Code) | 4048962459272 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Effect. anchorage depth ( hef ) | 25 mm |
| Max. usable length at surface-flush installation ( tfix ) | 90 mm |
| Min. total drill whole depth incl. insulation at surface flush installation ( h ) | 130 mm |
| Max. usable length at countersunk installation ( tfix ) | 90 mm |
| Min. total drill whole depth incl. insulation at countersunk installation ( h ) | 145 mm |
| Drive | TX30 |
| Amount | 100 pcs |
| GTIN (EAN-Code) | 4048962459289 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Effect. anchorage depth ( hef ) | 25 mm |
| Max. usable length at surface-flush installation ( tfix ) | 110 mm |
| Min. total drill whole depth incl. insulation at surface flush installation ( h ) | 150 mm |
| Max. usable length at countersunk installation ( tfix ) | 110 mm |
| Min. total drill whole depth incl. insulation at countersunk installation ( h ) | 165 mm |
| Drive | TX30 |
| Amount | 100 pcs |
| GTIN (EAN-Code) | 4048962417234 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Effect. anchorage depth ( hef ) | 25 mm |
| Max. usable length at surface-flush installation ( tfix ) | 130 mm |
| Min. total drill whole depth incl. insulation at surface flush installation ( h ) | 170 mm |
| Max. usable length at countersunk installation ( tfix ) | 130 mm |
| Min. total drill whole depth incl. insulation at countersunk installation ( h ) | 185 mm |
| Drive | TX30 |
| Amount | 100 pcs |
| GTIN (EAN-Code) | 4048962417241 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Effect. anchorage depth ( hef ) | 25 mm |
| Max. usable length at surface-flush installation ( tfix ) | 150 mm |
| Min. total drill whole depth incl. insulation at surface flush installation ( h ) | 190 mm |
| Max. usable length at countersunk installation ( tfix ) | 150 mm |
| Min. total drill whole depth incl. insulation at countersunk installation ( h ) | 205 mm |
| Drive | TX30 |
| Amount | 100 pcs |
| GTIN (EAN-Code) | 4048962417258 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Effect. anchorage depth ( hef ) | 25 mm |
| Max. usable length at surface-flush installation ( tfix ) | 170 mm |
| Min. total drill whole depth incl. insulation at surface flush installation ( h ) | 210 mm |
| Max. usable length at countersunk installation ( tfix ) | 170 mm |
| Min. total drill whole depth incl. insulation at countersunk installation ( h ) | 225 mm |
| Drive | TX30 |
| Amount | 100 pcs |
| GTIN (EAN-Code) | 4048962417265 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Effect. anchorage depth ( hef ) | 25 mm |
| Max. usable length at surface-flush installation ( tfix ) | 190 mm |
| Min. total drill whole depth incl. insulation at surface flush installation ( h ) | 230 mm |
| Max. usable length at countersunk installation ( tfix ) | 190 mm |
| Min. total drill whole depth incl. insulation at countersunk installation ( h ) | 245 mm |
| Drive | TX30 |
| Amount | 100 pcs |
| GTIN (EAN-Code) | 4048962417272 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Effect. anchorage depth ( hef ) | 25 mm |
| Max. usable length at surface-flush installation ( tfix ) | 210 mm |
| Min. total drill whole depth incl. insulation at surface flush installation ( h ) | 250 mm |
| Max. usable length at countersunk installation ( tfix ) | 210 mm |
| Min. total drill whole depth incl. insulation at countersunk installation ( h ) | 265 mm |
| Drive | TX30 |
| Amount | 100 pcs |
| GTIN (EAN-Code) | 4048962417289 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Effect. anchorage depth ( hef ) | 25 mm |
| Max. usable length at surface-flush installation ( tfix ) | 230 mm |
| Min. total drill whole depth incl. insulation at surface flush installation ( h ) | 270 mm |
| Max. usable length at countersunk installation ( tfix ) | 230 mm |
| Min. total drill whole depth incl. insulation at countersunk installation ( h ) | 285 mm |
| Drive | TX30 |
| Amount | 100 pcs |
| GTIN (EAN-Code) | 4048962417296 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Effect. anchorage depth ( hef ) | 25 mm |
| Max. usable length at surface-flush installation ( tfix ) | 250 mm |
| Min. total drill whole depth incl. insulation at surface flush installation ( h ) | 290 mm |
| Max. usable length at countersunk installation ( tfix ) | 250 mm |
| Min. total drill whole depth incl. insulation at countersunk installation ( h ) | 305 mm |
| Drive | TX30 |
| Amount | 100 pcs |
| GTIN (EAN-Code) | 4048962459296 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Effect. anchorage depth ( hef ) | 25 mm |
| Max. usable length at surface-flush installation ( tfix ) | 270 mm |
| Min. total drill whole depth incl. insulation at surface flush installation ( h ) | 310 mm |
| Max. usable length at countersunk installation ( tfix ) | 270 mm |
| Min. total drill whole depth incl. insulation at countersunk installation ( h ) | 325 mm |
| Drive | TX30 |
| Amount | 100 pcs |
| GTIN (EAN-Code) | 4048962459302 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Effect. anchorage depth ( hef ) | 25 mm |
| Max. usable length at surface-flush installation ( tfix ) | 290 mm |
| Min. total drill whole depth incl. insulation at surface flush installation ( h ) | 330 mm |
| Max. usable length at countersunk installation ( tfix ) | 290 mm |
| Min. total drill whole depth incl. insulation at countersunk installation ( h ) | 345 mm |
| Drive | TX30 |
| Amount | 100 pcs |
| GTIN (EAN-Code) | 4048962459319 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Effect. anchorage depth ( hef ) | 25 mm |
| Max. usable length at surface-flush installation ( tfix ) | 310 mm |
| Min. total drill whole depth incl. insulation at surface flush installation ( h ) | 350 mm |
| Max. usable length at countersunk installation ( tfix ) | 310 mm |
| Min. total drill whole depth incl. insulation at countersunk installation ( h ) | 365 mm |
| Drive | TX30 |
| Amount | 100 pcs |
| GTIN (EAN-Code) | 4048962459326 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Effect. anchorage depth ( hef ) | 25 mm |
| Max. usable length at surface-flush installation ( tfix ) | 330 mm |
| Min. total drill whole depth incl. insulation at surface flush installation ( h ) | 370 mm |
| Max. usable length at countersunk installation ( tfix ) | 330 mm |
| Min. total drill whole depth incl. insulation at countersunk installation ( h ) | 385 mm |
| Drive | TX30 |
| Amount | 100 pcs |
| GTIN (EAN-Code) | 4048962459333 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Effect. anchorage depth ( hef ) | 25 mm |
| Max. usable length at surface-flush installation ( tfix ) | 350 mm |
| Min. total drill whole depth incl. insulation at surface flush installation ( h ) | 390 mm |
| Max. usable length at countersunk installation ( tfix ) | 350 mm |
| Min. total drill whole depth incl. insulation at countersunk installation ( h ) | 405 mm |
| Drive | TX30 |
| Amount | 100 pcs |
| GTIN (EAN-Code) | 4048962459340 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Effect. anchorage depth ( hef ) | 25 mm |
| Max. usable length at surface-flush installation ( tfix ) | 370 mm |
| Min. total drill whole depth incl. insulation at surface flush installation ( h ) | 410 mm |
| Max. usable length at countersunk installation ( tfix ) | 370 mm |
| Min. total drill whole depth incl. insulation at countersunk installation ( h ) | 425 mm |
| Drive | TX30 |
| Amount | 100 pcs |
| GTIN (EAN-Code) | 4048962466195 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Effect. anchorage depth ( hef ) | 25 mm |
| Max. usable length at surface-flush installation ( tfix ) | 390 mm |
| Min. total drill whole depth incl. insulation at surface flush installation ( h ) | 430 mm |
| Max. usable length at countersunk installation ( tfix ) | 390 mm |
| Min. total drill whole depth incl. insulation at countersunk installation ( h ) | 445 mm |
| Drive | TX30 |
| Amount | 100 pcs |
| GTIN (EAN-Code) | 4048962466201 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Effect. anchorage depth ( hef ) | 25 mm |
| Max. usable length at surface-flush installation ( tfix ) | 410 mm |
| Min. total drill whole depth incl. insulation at surface flush installation ( h ) | 450 mm |
| Max. usable length at countersunk installation ( tfix ) | 410 mm |
| Min. total drill whole depth incl. insulation at countersunk installation ( h ) | 465 mm |
| Drive | TX30 |
| Amount | 100 pcs |
| GTIN (EAN-Code) | 4048962466218 |


