ETA-approval | |
Drill diameter( d0 ) | 6 mm |
Screw outer diameter x length( da x L ) | 7.5 x 30 mm |
Length( L ) | 30 mm |
Min. drill hole depth for through fixings( h2 ) | 40 mm |
Screw-in depth( hnom,min - hnom,max ) | 25 mm |
Usable length( tfix,min / tfix,max ) | Screw length - hnom mm |
Drive | TX30 |
Head-ø( dh ) | 13,5 mm |
Contents | — |
Packaging | Folding box |
Amount | 100 pcs |
GTIN (EAN-Code) | 4048962329407 |
ETA-approval | |
Drill diameter( d0 ) | 6 mm |
Screw outer diameter x length( da x L ) | 7.5 x 40 mm |
Length( L ) | 40 mm |
Min. drill hole depth for through fixings( h2 ) | 50 mm |
Screw-in depth( hnom,min - hnom,max ) | 25 - 35 mm |
Usable length( tfix,min / tfix,max ) | Screw length - hnom mm |
Drive | TX30 |
Head-ø( dh ) | 13,5 mm |
Contents | — |
Packaging | Folding box |
Amount | 100 pcs |
GTIN (EAN-Code) | 4048962329414 |
ETA-approval | |
Drill diameter( d0 ) | 6 mm |
Screw outer diameter x length( da x L ) | 7.5 x 60 mm |
Length( L ) | 60 mm |
Min. drill hole depth for through fixings( h2 ) | 70 mm |
Screw-in depth( hnom,min - hnom,max ) | 25 - 55 mm |
Usable length( tfix,min / tfix,max ) | Screw length - hnom mm |
Drive | TX30 |
Head-ø( dh ) | 13,5 mm |
Contents | — |
Packaging | Folding box |
Amount | 100 pcs |
GTIN (EAN-Code) | 4048962329421 |
ETA-approval | |
Drill diameter( d0 ) | 6 mm |
Screw outer diameter x length( da x L ) | 7.5 x 60 mm |
Length( L ) | 60 mm |
Min. drill hole depth for through fixings( h2 ) | 70 mm |
Screw-in depth( hnom,min - hnom,max ) | 25 - 55 mm |
Usable length( tfix,min / tfix,max ) | Screw length - hnom mm |
Drive | TX30 |
Head-ø( dh ) | 13,5 mm |
Contents | 2 x UltraCut FBS II 6 x 60/5 |
Packaging | Blister card |
Amount | 2 pcs |
GTIN (EAN-Code) | 4048962477252 |
ETA-approval | |
Drill diameter( d0 ) | 6 mm |
Screw outer diameter x length( da x L ) | 7.5 x 80 mm |
Length( L ) | 80 mm |
Min. drill hole depth for through fixings( h2 ) | 90 mm |
Screw-in depth( hnom,min - hnom,max ) | 25 - 55 mm |
Usable length( tfix,min / tfix,max ) | Screw length - hnom mm |
Drive | TX30 |
Head-ø( dh ) | 13,5 mm |
Contents | — |
Packaging | Folding box |
Amount | 100 pcs |
GTIN (EAN-Code) | 4048962329438 |
ETA-approval | |
Drill diameter( d0 ) | 6 mm |
Screw outer diameter x length( da x L ) | 7.5 x 100 mm |
Length( L ) | 100 mm |
Min. drill hole depth for through fixings( h2 ) | 110 mm |
Screw-in depth( hnom,min - hnom,max ) | 25 - 55 mm |
Usable length( tfix,min / tfix,max ) | Screw length - hnom mm |
Drive | TX30 |
Head-ø( dh ) | 13,5 mm |
Contents | — |
Packaging | Folding box |
Amount | 100 pcs |
GTIN (EAN-Code) | 4048962329445 |
ETA-approval | |
Drill diameter( d0 ) | 6 mm |
Screw outer diameter x length( da x L ) | 7.5 x 120 mm |
Length( L ) | 120 mm |
Min. drill hole depth for through fixings( h2 ) | 130 mm |
Screw-in depth( hnom,min - hnom,max ) | 25 - 55 mm |
Usable length( tfix,min / tfix,max ) | Screw length - hnom mm |
Drive | TX30 |
Head-ø( dh ) | 13,5 mm |
Contents | — |
Packaging | Folding box |
Amount | 100 pcs |
GTIN (EAN-Code) | 4048962329452 |
ETA-approval | |
Drill diameter( d0 ) | 6 mm |
Screw outer diameter x length( da x L ) | 7.5 x 140 mm |
Length( L ) | 140 mm |
Min. drill hole depth for through fixings( h2 ) | 150 mm |
Screw-in depth( hnom,min - hnom,max ) | 25 - 55 mm |
Usable length( tfix,min / tfix,max ) | Screw length - hnom mm |
Drive | TX30 |
Head-ø( dh ) | 13,5 mm |
Contents | — |
Packaging | Folding box |
Amount | 100 pcs |
GTIN (EAN-Code) | 4048962329469 |
ETA-approval | |
Drill diameter( d0 ) | 6 mm |
Screw outer diameter x length( da x L ) | 7.5 x 160 mm |
Length( L ) | 160 mm |
Min. drill hole depth for through fixings( h2 ) | 170 mm |
Screw-in depth( hnom,min - hnom,max ) | 25 - 55 mm |
Usable length( tfix,min / tfix,max ) | Screw length - hnom mm |
Drive | TX30 |
Head-ø( dh ) | 13,5 mm |
Contents | — |
Packaging | Folding box |
Amount | 100 pcs |
GTIN (EAN-Code) | 4048962329476 |


