ETA-approval | |
ICC-approval | — |
Seismic-Approval | — |
Drill diameter ( d0 ) | 6 mm |
Min. drill hole depth for through fixings ( h2 ) | 60 mm |
Anchor length ( l ) | 65 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / - mm |
Thread ( ø x length ) | M6 x 25 mm |
Width across nut | 10 mm |
Packaging | — |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962298949 |
ETA-approval | |
ICC-approval | — |
Seismic-Approval | — |
Drill diameter ( d0 ) | 6 mm |
Min. drill hole depth for through fixings ( h2 ) | 70 mm |
Anchor length ( l ) | 75 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 20 / - mm |
Thread ( ø x length ) | M6 x 35 mm |
Width across nut | 10 mm |
Packaging | — |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962298956 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 65 mm |
Anchor length ( l ) | 75 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 20 mm |
Thread ( ø x length ) | M8 x 38 mm |
Width across nut | 13 mm |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4006209948712 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 85 mm |
Anchor length ( l ) | 95 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 30 / 40 mm |
Thread ( ø x length ) | M8 x 58 mm |
Width across nut | 13 mm |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4006209948774 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 105 mm |
Anchor length ( l ) | 115 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 50 / 60 mm |
Thread ( ø x length ) | M8 x 78 mm |
Width across nut | 13 mm |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4006209948781 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 155 mm |
Anchor length ( l ) | 165 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 100 / 110 mm |
Thread ( ø x length ) | M8 x 128 mm |
Width across nut | 13 mm |
Packaging | Folding box |
Amount | 25 pcs. |
GTIN (EAN-Code) | 4006209948798 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 85 mm |
Anchor length ( l ) | 95 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 30 mm |
Thread ( ø x length ) | M10 x 53 mm |
Width across nut | 17 mm |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4006209949818 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 95 mm |
Anchor length ( l ) | 105 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 20 / 40 mm |
Thread ( ø x length ) | M10 x 63 mm |
Width across nut | 17 mm |
Packaging | Folding box |
Amount | 25 pcs. |
GTIN (EAN-Code) | 4006209949825 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 105 mm |
Anchor length ( l ) | 115 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 30 / 50 mm |
Thread ( ø x length ) | M10 x 73 mm |
Width across nut | 17 mm |
Packaging | Folding box |
Amount | 25 pcs. |
GTIN (EAN-Code) | 4006209949832 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 125 mm |
Anchor length ( l ) | 135 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 50 / 70 mm |
Thread ( ø x length ) | M10 x 93 mm |
Width across nut | 17 mm |
Packaging | Folding box |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4006209949849 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 175 mm |
Anchor length ( l ) | 185 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 100 / 120 mm |
Thread ( ø x length ) | M10 x 143 mm |
Width across nut | 17 mm |
Packaging | Folding box |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4006209949863 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 100 mm |
Anchor length ( l ) | 110 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 30 mm |
Thread ( ø x length ) | M12 x 61 mm |
Width across nut | 19 mm |
Packaging | Folding box |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4006209954195 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Anchor length ( l ) | 120 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 20 / 40 mm |
Thread ( ø x length ) | M12 x 71 mm |
Width across nut | 19 mm |
Packaging | Folding box |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4006209954201 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 140 mm |
Anchor length ( l ) | 150 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 50 / 70 mm |
Thread ( ø x length ) | M12 x 101 mm |
Width across nut | 19 mm |
Packaging | Folding box |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4006209954461 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 170 mm |
Anchor length ( l ) | 180 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 80 / 100 mm |
Thread ( ø x length ) | M12 x 131 mm |
Width across nut | 19 mm |
Packaging | Folding box |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4006209954546 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 190 mm |
Anchor length ( l ) | 200 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 100 / 120 mm |
Thread ( ø x length ) | M12 x 151 mm |
Width across nut | 19 mm |
Packaging | Folding box |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4006209954706 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | — |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 290 mm |
Anchor length ( l ) | 300 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 200 / 220 mm |
Thread ( ø x length ) | M12 x 186 mm |
Width across nut | 19 mm |
Packaging | Folding box |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4006209956052 |
ETA-approval | |
ICC-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 16 mm |
Min. drill hole depth for through fixings ( h2 ) | 115 mm |
Anchor length ( l ) | 128 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 5 / 25 mm |
Thread ( ø x length ) | M16 x 64 mm |
Width across nut | 24 mm |
Packaging | Folding box |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962177725 |