Product Description
Application and Permission
Permission
Assembly Instruction
Technical Data
Technical Data
DIBt-approval | |||
ETA-approval | |||
Total length | l | 1180 | [mm] |
Max. fixing thickness | tfix | 60 | [mm] |
Drill hole | d0 | 20 | [Ø mm] |
Fill quantity | 81 | [scale units] | |
Amount | 8 | Unit(s) | |
GTIN (EAN Code) | 4048962070286 |
Documents for Downloading
Additional Documents
Approvals
Title | Type | Created | Valid Till |
---|---|---|---|
ETA - European Technical Assessment (PDF, 4 MB) European Technical Assessment for Rebar connection with fischer injection mortar FIS V or FIS VS | ETA-08/0266, ETAG 001-5 | 8/24/2015 | |
ETA - European Technical Assessment (PDF, 4 MB) European Technical Assessment Rebar connection with fischer injection mortar FIS EM | ETA-09/0089 - Bewehrungsanschluss | 12/9/2015 | |
ETA - European Technical Assessment (PDF, 3 MB) European Technical Assessment Rebar connection with fischer FIS VL | ETA-15/0539, ETAG 001-5 | 8/27/2015 | |
DOP - Declaration of Performance (PDF, 2 MB) Declaration of Performance fischer Epoxy resin FIS EM for concrete, according European Technical Assessment ETA-10/0012 | DoP No. 0012 | 3/12/2015 | |
DOP - Declaration of Performance (PDF, 3 MB) | DoP No. 0021 | 12/17/2015 | |
DOP - Declaration of Performance (PDF, 6 MB) Declaration of Performance fischer Injection resin FIS V (rebar connection) | DoP No. 0027 | 9/1/2015 | |
DOP - Declaration of Performance (PDF, 7 MB) | DoP No. 0079 | 2/22/2016 | |
DOP - Declaration of Performance (PDF, 7 MB) | DoP No. 0088 | 9/19/2016 | |
DOP - Declaration of Performance (PDF, 1 MB) Declaration of Performance fischer Injection resin FIS V (rebar connection) | DoP No. 0756-CPD-0303 | 6/5/2013 | |
DOP - Declaration of Performance (PDF, 1 MB) Declaration of Performance fischer Injection mortar FIS EM | DoP No. 0756-CPD-0324 | 6/12/2013 |
Accessories